Gene Synthesis
2025.8 | Metabolism
2025.7 | Biochemical and Biophysical Research Communications
2025.5 | Journal of Molecular Histology
2025.5 | Vaccines
2025.5 | Journal of Translational Medicine
2025.4 | Journal of Translational Medicine
2025.4 | Signal Transduction and Targeted Therapy
2025.4 | Journal of Integrative Plant Biology
2025.3 | Cancer Research
circ-1584 selectively promotes the antitumor activity of the oncolytic virus M1 on pancreatic cancer
2025.3 | Molecular Therapy Oncology
2025.3 | Protein Science
2025.3 | Synthetic and Systems Biotechnology
2025.3 | ACS Agriculture Science & Technology
2025.3 | Nature Communications
2025.3 | Sensors and Actuators B: Chemical
2025.2 | International Journal of Molecular Sciences
2025.2 | Biochemical Genetics
2025.2 | Enzyme and Microbial Technology
2025.2 | Journal of Environmental Management
2025.2 | ACS Agriculture Science & Technology
2025.2 | ACS Synthetic Biology
2025.1 | Journal of Nanobiotechnology
2025.1 | International Immunopharmacology
2025.1 | Clinical and Translational Medicine
2025.1 | Cell Reports
2024.12 | Synthetic and Systems Biotechnology
2024.11 | Front. Bioeng. Biotechnol.
2024.11 | Pharmacological Research
2024.9 | bioresource technology
2024.8 | Synthetic and Systems Biotechnology
2024.7 | Nature Communications
2024.6 | Oncogene
2024.6 | Synthetic and Systems Biotechnology
2024.5 | Biotechnology Journal
2024.4 | Journal of Agricultural and Food Chemistry
2024.4 | Journal of Agricultural and Food Chemistry
2024.3 | iScience
2024.3 | Frontiers in Immunology
2024.3 | Journal of Agricultural and Food Chemistry
2024.2 | ACS Sustainable Chemistry & Engineering
2024.2 | Oncogene
2024.2 | Analytica Chimica Acta
2024.1 | Laboratory Investigation
2024.1 | Food Chemistry
2024.1 | Mediators of Inflammation
2024.1 | Research Square
2024.1 | aBIOTECH
2023.12 | ACS Sustainable Chemistry & Engineering
2023.12 | International Immunopharmacology
2023.12 | Cellular & Molecular Immunology
2023.11 | Journal of Agricultural and Food Chemistry
2023.11 | RNA Biology
2023.10 | Bioresource Technology
2023.9 | Clinical Science
2023.9 | JACC Basic Transl Sci
2023.9 | Redox Biology
2023.8 | Nanoscale Horizons
2023.8 | ACS Sensors
2023.6 | International Immunopharmacology
2023.1 | Molecular Neurobiology
2022.12 | Redox Biology
2022.3 | Bioengineered
2022.2 | Signal Transduction and Targeted Therapy
siRNA Synthesis
2025.8 | International Immunopharmacology
2025.6 | Journal of Molecular and Cellular Cardiology
2025.6 | International Journal of Biological Macromolecules
2025.6 | International Journal of Biological Macromolecules
2025.5 | Journal of Extracellular Vesicles
2025.5 | World J Clin Oncol.
2025.5 | Journal of Ginseng Research
2025.5 | Acta Pharmaceutica Sinica
2025.3 | Cancer Research
circ-1584 selectively promotes the antitumor activity of the oncolytic virus M1 on pancreatic cancer
2025.3 | Molecular Therapy Oncology
2025.3 | Journal of Hazardous Materials
2025.2 | International Journal of Molecular Sciences
2025.2 | british journal of cancer
2025.2 | Immunologic Research
2025.1 | International Journal of Biological Sciences
2025.1 | Inflammation Research
2024.12 | Molecular Cancer
2024.11 | Environmental Pollution
2024.1 | International Journal of Biological Macromolecules
2024.9 | Ecotoxicology and Environmental Safety
2024.9 | Cellular Signalling
2024.2 | Am J Cancer Res.
2024.2 | Cell Discovery
2024.1 | Pharmaceuticals
Prognosis and immunotherapy response prediction based on M2 macrophage-related genes in colon cancer
2024.1 | Journal of Cancer Research and Clinical Oncology
2023.12 | Advanced Science
2023.9 | JACC Basic Transl Sci
2023.9 | Redox Biology
2023.7 | Thoracic Cancer
2023.3 | Stem Cells International
2023.1 | EUROPEAN JOURNAL OF HISTOCHEMISTRY
2025.5 | Journal of Animal Science and Biotechnology
2022.11 | Microbiology Spectrum
2022.7 | Cell Death & Disease
shRNA Synthesis
2025.7 | Biochemical and Biophysical Research Communications
2025.5 | Antioxidants
2025.4 | Cancer control
2025.4 | Cellular Signalling
2025.3 | Journal of Endocrinological Investigation
2024.5 | Technology in Cancer Research & Treatment
2024.3 | iScience
2024.1 | International Journal of Molecular Sciences
miRNA Synthesis
2025.6 | International Journal of Biological Macromolecules
circ-1584 selectively promotes the antitumor activity of the oncolytic virus M1 on pancreatic cancer
2025.3 | Molecular Therapy Oncology
2025.2 | Biochemical Genetics
2024.12 | CNS Neurosci Ther
2022.12 | BMC Veterinary Research
RNA Synthesis
2025.8 | International Immunopharmacology
2025.6 | Journal of Molecular and Cellular Cardiology
2025.6 | International Journal of Biological Macromolecules
2025.6 | International Journal of Biological Macromolecules
2025.5 | Journal of Extracellular Vesicles
2025.5 | World J Clin Oncol.
2025.5 | Journal of Ginseng Research
2025.5 | Acta Pharmaceutica Sinica
2025.3 | Cancer Research
circ-1584 selectively promotes the antitumor activity of the oncolytic virus M1 on pancreatic cancer
2025.3 | Molecular Therapy Oncology
2025.3 | Journal of Hazardous Materials
2025.2 | International Journal of Molecular Sciences
2025.2 | british journal of cancer
2025.2 | Immunologic Research
2025.1 | International Journal of Biological Sciences
2025.1 | Inflammation Research
2024.12 | Molecular Cancer
2024.11 | Environmental Pollution
2024.1 | International Journal of Biological Macromolecules
2024.9 | Ecotoxicology and Environmental Safety
2024.9 | Cellular Signalling
2024.2 | Am J Cancer Res.
2024.2 | Cell Discovery
2024.1 | Pharmaceuticals
Prognosis and immunotherapy response prediction based on M2 macrophage-related genes in colon cancer
2024.1 | Journal of Cancer Research and Clinical Oncology
2025.7 | Biochemical and Biophysical Research Communications
2023.12 | Advanced Science
2025.5 | Antioxidants
2023.9 | JACC Basic Transl Sci
2025.4 | Cancer control
2023.9 | Redox Biology
2025.6 | International Journal of Biological Macromolecules
2025.4 | Cellular Signalling
2025.3 | Journal of Endocrinological Investigation
circ-1584 selectively promotes the antitumor activity of the oncolytic virus M1 on pancreatic cancer
2025.3 | Molecular Therapy Oncology
2023.7 | Thoracic Cancer
2025.2 | Biochemical Genetics
2025.2 | International Journal of Biological Macromolecules
2024.5 | Technology in Cancer Research & Treatment
2023.3 | Stem Cells International
2024.3 | iScience
2024.3 | Microchemical Journal
2024.12 | CNS Neurosci Ther
2023.1 | EUROPEAN JOURNAL OF HISTOCHEMISTRY
2025.5 | Journal of Animal Science and Biotechnology
2024.1 | International Journal of Molecular Sciences
2023.11 | Heliyou
2022.12 | BMC Veterinary Research
2022.11 | Microbiology Spectrum
2023.9 | Clinical Science
2022.7 | Cell Death & Disease
2022.1 | Nature Communications
Primer Probes
2025.5 | Theranostics
2025.5 | Journal of Molecular Histology
2025.5 | Journal of Functional Foods
2025.5 | Medicine
2025.4 | Biocell
2025.4 | ACS Sustainable Chemistry & Engineering
2025.4 | Biocatalysis and Agricultural Biotechnology
2025.4 | ACS Synthetic Biology
2025.3 | Food Chemistry
2025.2 | Enzyme and Microbial Technology
2025.2 | Biotechnology and Bioengineering
2025.1 | Molecular Biology Reports
2024.7 | Metabolic Engineering
2024.3 | ACS Sustainable Chemistry & Engineering
2024.3 | Microchemical Journal
2023.12 | ACS Sustainable Chemistry & Engineering
Sanger Sequencing
2025.4 | Bioprocess and Biosystems Engineering
2024.11 | FOOD SCIENCE AND HUMAN WELLNESS
2024.5 | Biotechnology for Biofuels and Bioproducts
2024.3 | Frontiers in Veterinary Science
2023.6 | International Journal of Molecular Sciences
2022.11 | Process Biochemistry
2022.9 | Molecular Catalysis
2022.6 | ACS Synthetic Biology
2022.1 | Frontiers in Chemical Engineering
2021.1 | Process Biochemistry
Transfection Reagent
2025.6 | Journal of Molecular and Cellular Cardiology
2025.2 | Scientific Reports
2024.11 | FASEB Journal
2024.9 | Engineering